Sunday 9/18/22 | Monday 9/19/22 | Tuesday 9/20/22 | Wednesday 9/21/22 | Thursday 9/22/22 | |||||||
8:00 | 8:00am – 11:00am Tutorials | 8:00am – 11:00am Tutorials | 8:00 am – 10:00 am Opening Remarks, Keynotes | 8:00am – 9:30am Opening Remarks, Panel Discussion | 8:00 am – 9:30 am Opening Remarks, Panel Discussion | ||||||
8:30 | |||||||||||
9:00 | |||||||||||
9:30 | 9:30am – 10:00am Morning Break | 9:30am – 10:00am Morning Break | |||||||||
10:00 | 10:00 am – 10:30 am Morning Break | 10:00 am – 5:00 PM UAS Competition | 10:00am – 12:00pm – Technical Sessions 7 parallel | 10:00 am – 12:00 pm Technical Sessions 7 parallel | |||||||
10:30 | 10:30 am – 12:00 pm Technical Sessions 6 parallel | ||||||||||
11:00 | |||||||||||
11:30 | 11:30am – 2:30pm Tutorials | 11:30am – 2:30pm Tutorials | |||||||||
12:00 | 12:00 pm – 1:00 pm Lunch | 12:00pm – 2:30pm Awards Lunch | 12:00 pm – 1:00 pm Lunch | ||||||||
12:30 | |||||||||||
13:00 | 1:00 pm – 3:00 pm Technical Sessions 7 parallel | 1:00 pm – 3:00 pm Technical Sessions 7 parallel | |||||||||
13:30 | |||||||||||
14:00 | |||||||||||
14:30 | 2:30 pm – 3:00pm Afternoon Break | ||||||||||
15:00 | 3:00pm – 6:00pm Tutorials | 3:00pm – 6:00pm Tutorials | 3:00pm – 3:30pm Afternoon Break | 3:00pm – 5:30pm Technical Sessions 7 parallel | |||||||
15:30 | 3:30 – 5:30 Technical Sessions 7 parallel | ||||||||||
16:00 | |||||||||||
16:30 | |||||||||||
17:00 | |||||||||||
17:30 | 5:30 pm – 7:30pm Student & Conference Poster Session | 5:30 – 7:30 Exhibitors Reception | |||||||||
18:00 | 6:00pm – 7:30pm Welcome Reception | 6:00pm – 10:30pm Special Event | |||||||||
18:30 | |||||||||||
19:00 | |||||||||||
19:30 | |||||||||||
20:00 | |||||||||||
20:30 | |||||||||||
21:00 | |||||||||||
21:30 | |||||||||||
22:00 |